Number Name Grade Position Height Weight
Chris Barnard 11 DT/T 6' 271
9 Demetrius Bentley 10 WR 5' 7'' 140
76 Raymond Berwick 10 DE/T 5' 10'' 185
51 William Blaney 10 C/DT 5' 7'' 177
71 Oliver Brown 12 T/DT 5' 4'' 178
30 Chris Castonguey 10 G/DE 5' 6'' 160
78 Isaiah Chaney 10 G/DT 5' 7'' 210
30 Preston Combs 11 LB/RB 5' 11'' 168
10 Bryant Davis 11 HB/LB 5' 10'' 185
19 Sean Donovan 12 LB/TE 6' 187
10 Michael Faniel 10 QB/S 5' 7'' 125
9 Nick Ferruolo 12 WR/QB 5' 6'' 135
20 Tyler Glidden 10 WR/DB 5' 7'' 145
52 Thomas Higgins 10 LB/G 5' 9'' 200
75 John Hunter 10 G/DT 5' 8'' 229
80 Willie Knighton 10 WR 5' 6'' 170
65 Qui Le 11 DE/T 5' 11'' 170
11 Lee Lukas 11 LB/FB 5' 10'' 140
11 Lee Lukas 11 LB/WR 6' 165
88 Ian Macdonald 10 WR/S 6' 161
45 Christopher Majdan 11 LB/TE 5' 7'' 140
78 Alex Mann 10 T/DE 5' 8'' 200
83 Ryan Moss 10 DE/DT 5' 10'' 175
23 Kamyno Royal 10 RB/S 5' 10'' 180
31 John Sanford 11 HB/DB 5' 9'' 160
81 Alex Schwarz 10 WR/CB 5' 7'' 123
66 Timothy Smith 11 DE/G 6' 190
61 Ian Snyder 12 DT/DE 5' 9'' 185
43 Tyler Stone 10 R/TE 6' 180
89 Becker Wank 10 TE/DE 5' 11'' 142
Coaches:
Michael Thibodeau - Offensive Coordinator
Managers:
Lisa Lukas - Secretary
Keith Pybus - Statistition
Amy Shebell - Student
* C - Captain